 1-20-2024
1-20-2024
| Dates of | Active MLB | Total | ||||
| Name | Birth Town | Birth County | Birth/Death | Years | MLB Games | Position | 
| Scott, Jim "Death Valley Jim" | Deadwood | Lawrence | 1888-1957 | 1909-17 (9) | 317 | P | 
| Parson, William "Jiggs" | Parker | Turner | 1885-1967 | 1910-11 (2) | 17 | P | 
| Aitchison, Raleigh "Redskin" | Tyndall | Bon Homme | 1887-1958 | 1911,'14-'15 (3) | 34 | P | 
| Paddock, Del | Volga | Brookings | 1887-1952 | 1912 (1) | 46 | 3b | 
| Ingersoll, Bob | Rapid City | Pennington | 1883-1927 | 1914 (1) | 4 | P | 
| Faeth, Tony | Aberdeen | Brown | 1893-1982 | 1919-20 (2) | 19 | P | 
| Koupal, Lou | Tabor | Bon Homme | 1898-1961 | 1925-26,'28-'30,'37 (6) | 101 | P | 
| Olson, Marv "Sparky" | Gayville | Clay | 1907-98 | 1931-33 (3) | 133 | 2b | 
| Ward, Dick | Herrick | Gregory | 1909-66 | 1934-35 (2) | 4 | P | 
| Benson, Allen | Hurley | Turner | 1905-99 | 1934 (1) | 2 | P | 
| Nelson, Emmett "Ramrod" | Viborg | Turner | 1905-67 | 1935-36 (2) | 25 | P | 
| Fischer, Reuben "Rube" | Carlock | Gregory | 1916-97 | 1941, '43-'46 (5) | 108 | P | 
| Thesenga, Arnold "Jug" | Jefferson | Clay | 1914-2002 | 1944 (1) | 5 | P | 
| Rice, Len | Lead | Lawrence | 1918-92 | 1944-45 (2) | 42 | C | 
| Wahl, Kermit | Columbia | Brown | 1922-87 | 1944-45.'47,'50-'51 (5) | 231 | Inf. | 
| Hardy, Carroll | Sturgis | Meade | 1933-2020 | 1958-64, '67 (8) | 433 | OF | 
| Anderson, George "Sparky" | Bridgewater | McCook | 1934-2010 | 1959 (1) | 152 | 2b | 
| Hoffman, John "Pork Chop" | Aberdeen | Brown | 1943-2001 | 1964-65 (2) | 8 | C | 
| Crider, Jerry | Sioux Falls | Minnehaha | 1941-2008 | 1969-70 (2) | 53 | P | 
| Strohmayer, John | Belle Fourche | Butte | 1946-2019 | 1970-74 (5) | 142 | P | 
| Forster, Terry | Sioux Falls | Minnehaha | 1952- | 1971-86 (16) | 614 | P | 
| Rauch, Bob | Brookings | Brookings | 1949- | 1972 (1) | 19 | P | 
| Hausman, Tom | Mobridge | Walworth | 1953-2019 | 1975-76,'78-'82 (7) | 160 | P | 
| Collins, Dave | Rapid City | Pennington | 1952- | 1975-90 (16) | 1,701 | OF-1b | 
| Bannister, Floyd | Pierre | Hughes | 1955- | 1977-92 (15) | 431 | P | 
| Stanfield, Kevin | Huron | Beadle | 1955- | 1979 (1) | 3 | P | 
| Francona, Terry | Aberdeen | Brown | 1959- | 1981-1990 (10) | 708 | 1b-OF | 
| Torve, Kelvin | Rapid City | Pennington | 1960- | 1988,'90-'91 (3) | 42 | 1b | 
| Rice, Pat | Rapid City | Pennington | 1963- | 1991 (1) | 7 | P | 
| Ligtenberg, Kerry | Rapid City | Pennington | 1971- | 1997-98, 2000-2005 (8) | 386 | P | 
| Foulke, Keith | Ellsworth AFB | Pennington | 1972- | 1997-2006, 2008 (11) | 619 | P | 
| Duchscherer, Justin | Aberdeen | Brown | 1977- | 2001, 2003-08, 2010 (8) | 224 | P | 
| Ellis, Mark | Rapid City | Pennington | 1977- | 2002-03, 2005-14 (12) | 1,435 | 2b | 
| Loux, Shane | Rapid City | Pennington | 1979- | 2002-03, 2008-09, 2012 (5) | 58 | P | 
| Claussen, Brandon | Rapid City | Pennington | 1979- | 2003-06 (4) | 58 | P | 
| Kubel, Jason | Belle Fourche | Butte | 1982- | 2004, 2006-14 (10) | 1,036 | OF | 
| 
 Doolittle, Sean | 
 Rapid City | Pennington | 1986- | 2012-22 (11) | 463 | P | 
| Coleman, Dusty Somsen, Layne | Sioux Falls Yankton | Minnehaha Yankton | 1987- 1989- | 2015+2017 (2) 2016 (1) | 31 2 | Inf. P | 
| Sources: | ||||||
| "Total Baseball" - sixth edition, pub: Total Sports; Baseball Reference | ||||||
| www.baseball-reference.com | ||||||
| "Sports Weekly" | ||||||
| "The Baseball Encyclopedia" - tenth edition, pub: MacMillan | ||||||
